Total Revenue
฿125,400
Total Sessions
42
Avg per Session
฿2,986
vs Previous Period
+12.5%
Revenue Over Time
Busiest Times (Session Density)
Sessions per day and hour — darker cells indicate more activity
| Time | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 08:00 | – | 2 | 1 | 2 | 2 | – | 1 |
| 09:00 | – | 2 | 2 | 2 | 1 | 1 | – |
| 10:00 | 1 | 3 | 3 | 3 | 1 | 3 | – |
| 11:00 | – | – | 1 | – | – | 1 | – |
| 12:00 | – | 1 | 3 | 3 | – | 3 | 1 |
| 13:00 | – | 3 | 1 | 1 | 3 | 1 | 1 |
| 14:00 | – | 1 | 1 | 2 | 3 | 2 | 1 |
| 15:00 | 1 | 3 | 2 | 2 | – | 2 | 1 |
| 16:00 | 1 | 2 | 1 | – | – | – | 1 |
| 17:00 | 1 | 3 | – | – | 3 | 3 | 1 |
| 18:00 | 1 | 2 | – | 2 | 2 | 2 | – |
| 19:00 | – | 3 | 3 | 2 | 2 | 1 | – |
| 20:00 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Top Students (by Revenue)
| Student | Sessions | QR | Prepaid | Total |
|---|---|---|---|---|
| Alex Martinez | 8 | ฿12,000 | ฿6,500 | ฿18,500 |
| Sarah Johnson | 6 | ฿8,000 | ฿6,200 | ฿14,200 |
| Mike Chen | 5 | ฿11,800 | ฿0 | ฿11,800 |
| Emma Wilson | 4 | ฿4,200 | ฿5,000 | ฿9,200 |